reward_offer_performance
Name | Type | Description |
---|---|---|
total_number_of_awards | Number | The number of awards the rewards participant received from the specified offer during the last 12 months. |
average_weekly_awarded_amount | Number | The average amount of money per week awarded from this offer during the last 12 months |
targeted_number_of_purchases | Number | The number of purchases that should be done in order for the offer to be awarded. This information comes from the reward offer, if the offer is of classification REWARD_LOYALTY_TRANSACTION_NUMBER_BASED or REWARD_LOYALTY_TRANSACTION_QUANTITY_ITEM_BASED From R14.7.0, the Rewards Offer setting "Apply Only If No Spend Requests Were Submitted" is also taken into consideration, so that if enabled, only the purchases which are not related with spend requests are calculated |
current_number_of_purchases | Number | The number of purchases that were done so far if the offer is of classification REWARD_LOYALTY_TRANSACTION_NUMBER_BASED or REWARD_LOYALTY_TRANSACTION_QUANTITY_ITEM_BASED. The counted purchases must fulfill all the offer's award conditions, should have not been processed for being awarded yet and the purchases are performed within the offer's transaction period range condition. From R14.7.0, the Rewards Offer setting "Apply Only If No Spend Requests Were Submitted" is also taken into consideration, so that if enabled, only the purchases which are not related with spend requests are calculated |
targeted_purchased_amount | Number | The total amount of purchases that should be done in order for the offer to be awarded. This information comes from the reward offer, if the offer is of classification REWARD_LOYALTY_TRANSACTION_AMOUNT_BASED From R14.7.0, the Rewards Offer setting "Apply Only If No Spend Requests Were Submitted" is also taken into consideration, so that if enabled, only the purchases which are not related with spend requests are calculated |
current_purchased_amount | Number | The amount of money that was purchased so far if the offer is of classification REWARD_LOYALTY_TRANSACTION_AMOUNT_BASED. The purchased amount must fulfill all the offer's award conditions, should have not been processed for being awarded yet and the purchases are performed within the offer's transaction period range condition. From R14.7.0, the Rewards Offer setting "Apply Only If No Spend Requests Were Submitted" is also taken into consideration, so that if enabled, only the purchases which are not related with spend requests are calculated |
targeted_date | Date | The date up to which that amount of money should be purchased from the first date of the transaction, if the offer is of classification REWARD_LOYALTY_TRANSACTION_AMOUNT_BASED or REWARD_LOYALTY_TRANSACTION_NUMBER_BASED or REWARD_LOYALTY_TRANSACTION_QUANTITY_ITEM_BASED |
expiration_date | Date | The date the reward offer will expire. If the date is during birthday or nameday then the date is calculated dynamically based on participant's birthday or nameday respectively. |
latest_awarded_date | Date | The latest date that the reward offer was awarded |
marketing_information | Reward Offer Marketing Information Object | The reward offer's marketing information |
Referred Objects Response Data